Pick the perfect plan
Features | Starter | Professional | Business |
---|---|---|---|
General | |||
Challenges | 1 | Unlimited | Unlimited |
Administrators | 1 | Unlimited | Unlimited |
Members | Unlimited | Unlimited | Unlimited |
Challenges | |||
Distribute lessons via email | |||
Build robust activities | |||
Customize landing pages | |||
Sell memberships | |||
Host a community | |||
Run live events | |||
Private challenges | |||
Consolidated journals | |||
Discount codes | |||
Direct messages | |||
Moderation dashboard | |||
Advanced | |||
Zapier integration | |||
Stripe integration | |||
Zoom integration | |||
Advertising analytics | |||
Passwordless sign-in | |||
Custom domain | |||
Advanced analytics | |||
API access | |||
Support | |||
Email support | |||
Priority support | |||
Dedicated account manager |
Payment processing fees vary depending on plan and method of payment. In-app and external payment processing are supported. In-app payment processing fees are 5% on Starter, Professional, and Business plans.